B001 Bridge resource management
| COURSE FRAMEWORK | CODE B001 |
| COURSE TITLE | Bridge resource management |
| COURSE APPROVED BY | American Bureau of Shipping, Maritime Administrations of: Liberia, Panama, Republic of Marshall Islands, Ukraine |
| LANGUAGE | Russian, English |
| SCOPE | This training course was developed in compliance with requirements of STCW 78, as amended, Regulations II/1, II/2, II/3 VIII/2, STCW Code, as amended, Sections A-II/1, A-II/2, A-II/3, A-VIII/2, International Regulations for Preventing Collisions at Sea, 1972 (COLREG 1972), as amended |
| OBJECTIVES | The trainees who successfully complete this course will have gained experience in handling ships under various conditions and will make a more effective contribution to the bridge team during ship maneuvering
in normal and emergency situations. |
| ENTRY STANDARDS | Masters, chief officers, deck officers, cadets |
| CERTIFICATION | Certificate on successful completion of the training course to be issued. |
| STUDENT NUMBER
LIMITATION |
The maximum number of course attendees is 8 |
| STAFF REQUIREMENTS | The course is conducted by qualified instructors that hold a valid Master’s license and have an adequate experience in this subject. |
| FACILITIES & EQUIPMENT | TRANSAS Simulator “Navi-Trainer 5000” vers.5.30 |
| TEACHING AIDS | Whiteboard and DVD player, overhead projector, placards, audio and video aids, PowerPoints, |
| TEACHING METHOD | Theory in a classroom, practical exercises at “TechSim ERS 5000” simulator |
| BASED UPON IMO MODEL COURSES | 1.22, 1.39, 3.12, 6.09, 7.01, 7.03 |
| COURSE DURATION | 40 hours |
