R004 The operational use of electronic chart display and information system (ECDIS)
| COURSE FRAMEWORK | CODE R004 |
| COURSE TITLE | The operational use of electronic chart display and information system (ECDIS) |
| COURSE APPROVED BY | American Bureau of Shipping, Maritime Administrations of: Liberia, Panama, Republic of Marshall Islands, Ukraine |
| LANGUAGE | Russian, English |
| SCOPE | The course covers the training requirements stated in STCW-78, as amended (A-II/1, A-II/2, A-II/3, A-I/12. B-I/12, B-II/1, B-II/2) |
| OBJECTIVES | Those who successfully complete this course should be able to demonstrate sufficient knowledge, skill and understanding of ECDIS navigation and electronic charts to undertake the duties of a navigational watch officer defined by STCW Code, as amended. |
| ENTRY STANDARDS | Masters, Chief Officers, Deck Officers, Cadets |
| CERTIFICATION | On successful completion of this course, a document will be issued certifying that the holder has successfully completed a simulator course in the Operational Use of Electronic Chart Display and Information System ECDIS |
| STUDENT NUMBER LIMITATION | The maximum number of course attendees is 8 |
| STAFF REQUIREMENTS | The course is conducted by qualified instructors that hold a valid Master’s Licenses and have an adequate experience in this subject. |
| FACILITIES & EQUIPMENT | “Navi-Trainer Professional 5000” ver.5.20 |
| TEACHING AIDS | Whiteboard and DVD player, overhead projector, placards, audio and TEACHING AIDSvideo aids, PowerPoints, |
| TEACHING METHOD | Theory in a classroom, practical exercises at “Navi-Trainer Professional TEACHING METHOD 5000” simulator |
| BASED UPON IMO MODEL COURSES | 1.27, 3.12, 6.09 |
| COURSE DURATION | 40 hours |
