ER001 Engine room resource management
| COURSE FRAMEWORK | CODE ER001 |
| COURSE TITLE | Engine room resource management |
| COURSE APPROVED BY | American Bureau of Shipping, Maritime Administrations of Liberia, Panama, Republic of Marshall Islands, Ukraine |
| LANGUAGE | Russian, English |
| SCOPE | The course is essentially a practical one, consisting of a series of exercises structured around the operation of a ship’s machinery installation and carried out in conjunction with an engine-room simulator on other hand it directs the participants’ attention to such items as voyage planning, engine organization and procedures, and the
management of the human resources which make the Engine Team. |
| OBJECTIVES | To provide knowledge and skills to operate, supervise and monitor the safe operation and control of a ship’s machinery installation in Saccordance with provisions of Section A-III/1, A-III/2, A-III/3, A-VIII/2 and B-VIII/2 of the STCW Code, as amended. |
| ENTRY STANDARDS | Chief engineers, 2nd engineers, Engine officers on watch, cadets of maritime colleges |
| CERTIFICATION | Certificate should be issued to those who have successfully completed this course indicating that the holder has completed training for “Engine Room Resource Management”. |
| STUDENT NUMBER LIMITATION | The maximum number of course attendees is 8 |
| STAFF REQUIREMENTS | The course is conducted by qualified instructors that hold a valid chief engineer’s licenses and have an adequate experience in this subject. |
| FACILITIES & EQUIPMENT | TRANSAS Simulator “TechSim ERS 5000” |
| TEACHING AIDS | Whiteboard and DVD player, overhead projector, placards, audio and video aids, PowerPoints, |
| TEACHING METHOD | Theory in a classroom, practical exercises at “TechSim ERS 5000” simulator |
| BASED UPON IMO MODEL COURSES | 1.39, 2.07, 3.12, 6.09, 7.02, 7.04 |
| COURSE DURATION | 40 hours |
